<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for VIU Deep Bay Marine Field Station Updates</title>
	<atom:link href="http://viudeepbay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://viudeepbay.com</link>
	<description>Deep Bay Marine Field Station weblog</description>
	<lastBuildDate>Fri, 27 Apr 2012 12:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on SOLAR FLUPSY project update: Design and Construction Report by Gary Tulie</title>
		<link>http://viudeepbay.com/2012/02/12/design-and-construction-report-solar-flupsy-project/#comment-815</link>
		<dc:creator><![CDATA[Gary Tulie]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://richardss.wordpress.com/?p=980#comment-815</guid>
		<description><![CDATA[This technology would mesh perfectly with the &quot;bio-rock&quot; electric reef approach in which a small DC current is passed through a metal frame in order to precipitate calcium carbonate. The approach greatly reduces the biological energy required by shellfish to extract the materials they need from sea water in order to grow their shells so increasing their growth rate substantially. See the Global Coral Reef Alliance website.

http://organicconnectmag.com/wp/wp-content/uploads/downloads/2011/08/Biorock_brochure_GCRA.pdf]]></description>
		<content:encoded><![CDATA[<p>This technology would mesh perfectly with the &#8220;bio-rock&#8221; electric reef approach in which a small DC current is passed through a metal frame in order to precipitate calcium carbonate. The approach greatly reduces the biological energy required by shellfish to extract the materials they need from sea water in order to grow their shells so increasing their growth rate substantially. See the Global Coral Reef Alliance website.</p>
<p><a href="http://organicconnectmag.com/wp/wp-content/uploads/downloads/2011/08/Biorock_brochure_GCRA.pdf" rel="nofollow">http://organicconnectmag.com/wp/wp-content/uploads/downloads/2011/08/Biorock_brochure_GCRA.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR FLUPSY project update: Design and Construction Report by Luis</title>
		<link>http://viudeepbay.com/2012/02/12/design-and-construction-report-solar-flupsy-project/#comment-809</link>
		<dc:creator><![CDATA[Luis]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://richardss.wordpress.com/?p=980#comment-809</guid>
		<description><![CDATA[Looks cool. All the right ideas seem to be in. Obviously it&#039;s been designed for a very sheltered area, may be difficult to extrapolate commercially -also in terms of size scaling-up. Some wind generator could also be included. Please keep us posted on results. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Looks cool. All the right ideas seem to be in. Obviously it&#8217;s been designed for a very sheltered area, may be difficult to extrapolate commercially -also in terms of size scaling-up. Some wind generator could also be included. Please keep us posted on results. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Objective: Restoration of the Native (Olympia) Oyster by Debuting our new compact shellfish research hatchery &#171; VIU Deep Bay Marine Field Station Updates</title>
		<link>http://viudeepbay.com/2011/07/14/research-objective-restoration-of-the-native-oyster/#comment-804</link>
		<dc:creator><![CDATA[Debuting our new compact shellfish research hatchery &#171; VIU Deep Bay Marine Field Station Updates]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=769#comment-804</guid>
		<description><![CDATA[[...] used ambient summer water temperatures to grow seed of Native Olympia Oyster (Ostrea Lurida) for our restoration efforts.  It was small and worked wel,l but to do better we needed to be able to temper (read heat) our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] used ambient summer water temperatures to grow seed of Native Olympia Oyster (Ostrea Lurida) for our restoration efforts.  It was small and worked wel,l but to do better we needed to be able to temper (read heat) our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Raft Technology Project &#8211; Final Report by SOLAR FLUPSY project update: Design and Construction Report &#171; VIU Deep Bay Marine Field Station Updates</title>
		<link>http://viudeepbay.com/2010/10/13/new-raft-technology-project-final-report/#comment-776</link>
		<dc:creator><![CDATA[SOLAR FLUPSY project update: Design and Construction Report &#171; VIU Deep Bay Marine Field Station Updates]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=412#comment-776</guid>
		<description><![CDATA[[...] project is the marriage of two recently developed advancements on FLUPSY and our suspended shellfish culture raft technologies.  This project was funded by the CSR, the Aquaculture Innovation and Market Access Program (AIMAP) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] project is the marriage of two recently developed advancements on FLUPSY and our suspended shellfish culture raft technologies.  This project was funded by the CSR, the Aquaculture Innovation and Market Access Program (AIMAP) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Raft Technology Project &#8211; Final Report by Design and Construction Report &#8211; SOLAR FLUPSY project &#171; VIU Deep Bay Marine Field Station Updates</title>
		<link>http://viudeepbay.com/2010/10/13/new-raft-technology-project-final-report/#comment-775</link>
		<dc:creator><![CDATA[Design and Construction Report &#8211; SOLAR FLUPSY project &#171; VIU Deep Bay Marine Field Station Updates]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 20:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=412#comment-775</guid>
		<description><![CDATA[[...] project is the marriage of two recently developed advancements on FLUPSY and our suspended shellfish culture raft technologies.  This project was funded by the CSR, the Aquaculture Innovation and Market Access Program (AIMAP) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] project is the marriage of two recently developed advancements on FLUPSY and our suspended shellfish culture raft technologies.  This project was funded by the CSR, the Aquaculture Innovation and Market Access Program (AIMAP) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocean Acidification &#8211; an important video to watch by Let it Blow! We&#8217;ve gone wind powered&#8230;&#8230; &#124; Plano Electrician</title>
		<link>http://viudeepbay.com/2011/09/30/ocean-acidification-an-important-video-to-watch/#comment-768</link>
		<dc:creator><![CDATA[Let it Blow! We&#8217;ve gone wind powered&#8230;&#8230; &#124; Plano Electrician]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=840#comment-768</guid>
		<description><![CDATA[[...] Our purchase means that  Bullfrog’s generators inject 100% green electricity from a BC wind farm onto the electricity grid to match the amount of electricity that we estimate the Field Station Building green building will use.   Bullfrog’s green electricity comes exclusively from regionally sourced wind and hydro facilities that have been certified as low impact by Environment Canada under its EcoLogoM program—instead of from polluting sources like coal, oil, natural gas, and nuclear.  This is important because buildings account for about  buildings are estimated to be responsible for 35% of Green house gas emissions in Canada.  More importantly to shellfish, polluting sources of electricity contribute to rising CO2 levels and Ocean Acidfication. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our purchase means that  Bullfrog’s generators inject 100% green electricity from a BC wind farm onto the electricity grid to match the amount of electricity that we estimate the Field Station Building green building will use.   Bullfrog’s green electricity comes exclusively from regionally sourced wind and hydro facilities that have been certified as low impact by Environment Canada under its EcoLogoM program—instead of from polluting sources like coal, oil, natural gas, and nuclear.  This is important because buildings account for about  buildings are estimated to be responsible for 35% of Green house gas emissions in Canada.  More importantly to shellfish, polluting sources of electricity contribute to rising CO2 levels and Ocean Acidfication. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocean Acidification &#8211; an important video to watch by Let it Blow! We&#8217;re wind powered&#8230; &#171; VIU Deep Bay Marine Field Station Updates</title>
		<link>http://viudeepbay.com/2011/09/30/ocean-acidification-an-important-video-to-watch/#comment-762</link>
		<dc:creator><![CDATA[Let it Blow! We&#8217;re wind powered&#8230; &#171; VIU Deep Bay Marine Field Station Updates]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=840#comment-762</guid>
		<description><![CDATA[[...] Our purchase means that  Bullfrog&#8217;s generators inject 100% green electricity from a BC wind farm onto the electricity grid to match the amount of electricity that we estimate the Field Station Building green building will use.   Bullfrog&#8217;s green electricity comes exclusively from regionally sourced wind and hydro facilities that have been certified as low impact by Environment Canada under its EcoLogoM program—instead of from polluting sources like coal, oil, natural gas, and nuclear.  This is important because buildings account for about  buildings are estimated to be responsible for 35% of Green house gas emissions in Canada.  More importantly to shellfish, polluting sources of electricity contribute to rising CO2 levels and Ocean Acidfication. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our purchase means that  Bullfrog&#8217;s generators inject 100% green electricity from a BC wind farm onto the electricity grid to match the amount of electricity that we estimate the Field Station Building green building will use.   Bullfrog&#8217;s green electricity comes exclusively from regionally sourced wind and hydro facilities that have been certified as low impact by Environment Canada under its EcoLogoM program—instead of from polluting sources like coal, oil, natural gas, and nuclear.  This is important because buildings account for about  buildings are estimated to be responsible for 35% of Green house gas emissions in Canada.  More importantly to shellfish, polluting sources of electricity contribute to rising CO2 levels and Ocean Acidfication. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Raft Technology Project &#8211; Final Report by Steve Junker</title>
		<link>http://viudeepbay.com/2010/10/13/new-raft-technology-project-final-report/#comment-759</link>
		<dc:creator><![CDATA[Steve Junker]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=412#comment-759</guid>
		<description><![CDATA[I am interested in finding out more about culture suspension systems.  I am in a part of Massachusetts where raft aquaculture has not been used yet; we are developing a pilot proposal.  This information about raft construction is useful, but could someone please direct me to resources for the most current methods of culture suspension?  Many thanks.]]></description>
		<content:encoded><![CDATA[<p>I am interested in finding out more about culture suspension systems.  I am in a part of Massachusetts where raft aquaculture has not been used yet; we are developing a pilot proposal.  This information about raft construction is useful, but could someone please direct me to resources for the most current methods of culture suspension?  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Emily turns shoreline debris into jellyfish art by Help us increase opportunities for student learning experiences &#171; VIU Deep Bay Marine Field Station Updates</title>
		<link>http://viudeepbay.com/2011/10/24/our-emily-turns-shoreline-debris-into-jellyfish-art/#comment-741</link>
		<dc:creator><![CDATA[Help us increase opportunities for student learning experiences &#171; VIU Deep Bay Marine Field Station Updates]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=866#comment-741</guid>
		<description><![CDATA[[...] Rigney and her ‘Beach Garbage Jellyfish’. Share this:TwitterEmailStumbleUponFacebookLinkedInDiggRedditLike this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rigney and her ‘Beach Garbage Jellyfish’. Share this:TwitterEmailStumbleUponFacebookLinkedInDiggRedditLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year in review, a year of firsts by viusustainabilityblog</title>
		<link>http://viudeepbay.com/2012/01/08/2011-year-in-review-a-year-of-firsts/#comment-739</link>
		<dc:creator><![CDATA[viusustainabilityblog]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://viudeepbay.com/?p=916#comment-739</guid>
		<description><![CDATA[You should add a pic and a note about the whale carcass!
Congrats on an amazing year Brian]]></description>
		<content:encoded><![CDATA[<p>You should add a pic and a note about the whale carcass!<br />
Congrats on an amazing year Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

